Date | Home Team | Away Team | Competition | Score | Result |
---|---|---|---|---|---|
23 April | Lurgan Town | FC Mindwell | Marshall Cup, Round 3 | 5-2 | Win |
09 April | Lurgan Town | Dromore Amateurs | Alan Wilson Cup, SF | 1-0 | Lose |
26 March | Lurgan Town | Tullyvallen | Alan Wilson Cup, QF | 1-0 | Win |
19 March | Lurgan Town | Seagoe | Intermediate B | 3-2 | Lose |
26 February | Lurgan Town | Seapatrick | Intermediate B | 2-0 | Lose |
19 February | Lurgan Town | AFC Craigavon | Intermediate B | 2-1 | Win |
12 February | Lurgan Town | Lower Maze | Intermediate B | 1-1 | Draw |
05 February | Lurgan Town | St Marys | Marshall Cup, Round 2 | 2-1 | Win |
29 January | Lurgan Town | Ambassadors | Intermediate B | 3-1 | Win |
15 January | Lurgan Town | Broomhedge Maghaberry | Intermediate B | 8-2 | Win |
08 January | Lurgan Town | Seapatrick | Intermediate B | P-P | - |
11 December | Craigavon City | Lurgan Town | Intermediate B | 1-1 | Draw |
04 December | Lurgan Town | Tullyvallen | Intermediate B | 2-1 | Lose |
27 November | Lurgan Town | Dromore Amateurs | Intermediate B | 4-0 | Win |
20 November | Dungannon Tigers | Lurgan Town | Intermediate B | 1-1 | Draw |
13 November | Seapatrick | Lurgan Town | Intermediate B | 4-0 | Win |
06 November | Seagoe | Lurgan Town | Intermediate B | 5-3 | Lose |
30 Octoober | Lurgan Town | Dungannon Tigers | Intermediate B | 2-0 | Win |
23 October | Ambassadors | Lurgan Town | Intermediate B | 1-0 | Lose |
16 October | Dungiven Celtic | Lurgan Town | Intermediate Cup, Round 1 | 3-1 | Lose |
09 October | Tullyvallen | Lurgan Town | Intermediate B | 2-2 | Draw |
02 October | Broomhedge/Maghaberry | Lurgan Town | Intermediate B | 7-1 | Win |
18 September | Lower Maze | Lurgan Town | Intermediate B | 4-1 | Lose |
11 September | Banbridge Town | Lurgan Town | Bob Radcliff Cup, Round 1 | 5-0 | Lose |
04 September | Lurgan Town | Craigavon City | Intermediate B | 3-1 | Win |
21 August | AFC Craigavon | Lurgan Town | Intermediate B | 7-1 | Win |
14 August | Lurgan Town | PSNI | Irish Cup, Round 1 | 3-1 | Lose |
07 August | Dromore Amateurs | Lurgan Town | Intermediate B | 4-1 | Win |
31 July | Newcastle | Lurgan Town | Pre Season | 3-3 | Draw |
29 July | Lurgan Town | Orangefield Old Boys | Pre Season | 3-1 | Win |
17 Jul | Caledon Rovers | Lurgan Town | Pre Season | 3-0 | Win |
10 July | Richhill | Lurgan Town | Pre Season | 2-0 | Lose |
03 July | Lurgan Town | Rectory Rangers | Pre Season | 3-2 | Win |
